| SV Commission Program Tour Code: UP26 | ||||||
| Saudi Arabia domestic sectors are subject to 0 commission unless part of an international journey | ||||||
| Commission allowed on child fare , no commission on infant fare | ||||||
| From | To | Fare Basis | Travel Period | Ticketing | Remarks | |
| IAD , JFK , LAX , YYZ | Saudi Arabia | First Class Flex F,P | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 8% | Tour Code UP26 |
| Business Flex J,C | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 10% | Tour Code UP26 | ||
| Business Flex D, I | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 5% | Tour Code UP26 | ||
| First Class Basic F,P | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 0 | Tour Code UP26 | ||
| Business Basic J,C | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 4% | Tour Code UP26 | ||
| Business BAsic D, I | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 4% | Tour Code UP26 | ||
| IAD , JFK , LAX , YYZ | Saudi Arabia | Economy Flex Y, E, B, M | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 10% | Tour Code UP26 |
| Economy Flex K, H, L, Q, T, N, V | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 5% | Tour Code UP26 | ||
| Economy Basic Y, E, B, M | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 2% | Tour Code UP26 | ||
| Economy Basic K, H, L, Q, T, N, V | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 2% | Tour Code UP26 | ||
| IAD , JFK , LAX , YYZ | SV Network (Excluding KSA ) | First Class Flex F,P | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 8% | Tour Code UP26 |
| Business Flex J,C | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 10% | Tour Code UP26 | ||
| Business Flex D, I | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 5% | Tour Code UP26 | ||
| First Class Basic F,P | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 0 | Tour Code UP26 | ||
| Business Basic J,C | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 4% | Tour Code UP26 | ||
| Business BAsic D, I | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 4% | Tour Code UP26 | ||
| IAD , JFK , LAX , YYZ | SV Network (Excluding KSA ) | Economy Flex Y, E, B, M | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 8% | Tour Code UP26 |
| Economy Flex K, H, L, Q, T, N, V | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 5% | Tour Code UP26 | ||
| Economy Basic Y, E, B, M | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 2% | Tour Code UP26 | ||
| Economy Basic K, H, L, Q, T, N, V | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 2% | Tour Code UP26 | ||
| SV Network (Excluding KSA ) | SV Network International Flights only) | First Class Flex F,P | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 3% | Tour Code UP26 |
| Business Flex J,C | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 3% | Tour Code UP26 | ||
| Business Flex D, I | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 3% | Tour Code UP26 | ||
| First Class Basic F,P | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 0 | Tour Code UP26 | ||
| Business Basic J,C | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 2% | Tour Code UP26 | ||
| Business BAsic D, I | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 2% | Tour Code UP26 | ||
| SV Network (Excluding KSA ) | SV Network International Flights only) | Economy Flex Y, E, B, M | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 3% | Tour Code UP26 |
| Economy Flex K, H, L, Q, T, N, V | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 3% | Tour Code UP26 | ||
| Economy Basic Y, E, B, M | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 2% | Tour Code UP26 | ||
| Economy Basic K, H, L, Q, T, N, V | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 2% | Tour Code UP26 | ||
| Code Share / SPA's Flights | Code Share / SPA's Flights | First Class Flex F,P | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 0 | Tour Code UP26 |
| Business Flex J,C | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 3% | Tour Code UP26 | ||
| Business Flex D, I | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 3% | Tour Code UP26 | ||
| First Class Basic F,P | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 0 | Tour Code UP26 | ||
| Business Basic J,C | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 2% | Tour Code UP26 | ||
| Business BAsic D, I | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 2% | Tour Code UP26 | ||
| Code Share / SPA's Flights | Code Share / SPA's Flights | Economy Flex Y, E, B, M | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 3% | Tour Code UP26 |
| Economy Flex K, H, L, Q, T, N, V | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 3% | Tour Code UP26 | ||
| Economy Basic Y, E, B, M | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 2% | Tour Code UP26 | ||
| Economy Basic K, H, L, Q, T, N, V | January 1, 2026 until April 30, 2027 | January 1, 2026 until December 31 , 2026 | 2% | Tour Code UP26 | ||
| Commission allowed on child fare , no commission on infant fare | ||||||
| • Sales Validity: January 1, 2026 until December 31 , 2026 | ||||||
| • Travel Validity: January 1, 2026 until April 30, 2027 | ||||||
| • Tickets should be identified with the Tour Code UP26 and issued on SV065 ticket stock. Please note non- inclusion Of the Tour Code may lead to issuance Of Agency Debit Memo (ADM) and recall of commission. | ||||||
|
• For itineraries with multiple Fare Brands/RBDs, the lowest commission will apply also be advised that flight originating from KSA are non-commissionable as JED and RUH are not classified as international stations. |
||||||
| Itineraries Exckuded : | ||||||
| • Saudi Arabia domestic sectors are subject to 0 commission unless part of an international journey | ||||||
| • All Saudi Arabia-originating flights are likewise subject to 0 commission. | ||||||
| • Special Fare Promotion (published) with its own tour code is subject to 0 commission | ||||||
| • G-Class, group fares and Neb'Nego/corporate private fares are likewise subject to 0 commission | ||||||
SV-Commission-Program-EB-WB
结构化可搜索网页 · Structured searchable HTML