| *****IATA Traffic Conference Area 2 includes Europe (West of the Urals), Azores, Iceland, Middle East, Africa and Seychelles Islands | ||||||||||||||
| *****IATA Traffic Conference Area 3 includes Asia (East of the Urals) and Oceania (Australia, New Zealand and South Pacific Islands). | ||||||||||||||
| From | To | Compartment | Fare Type | Ticketing | Tour Code | Remarks | ||||||||
| USA | all SQ/TR online and offline points in IATA Traffic Conference Areas 2 and 3 |
Suites/First | F | Valid from Effective Date: 2026-04-01 Through End Date: 2027-03-31 | 3% | 1160VA26 | ||||||||
| A | 1% | |||||||||||||
| Business | Z / C / J / U | 6% | ||||||||||||
| D | 1% | |||||||||||||
| Premium Economy | S / T / P / L | 2% | ||||||||||||
| R | 1% | |||||||||||||
| Economy | Y / B / E /M / H / W | 2% | ||||||||||||
| Q / N | 0% | |||||||||||||
| V / K | 0 | |||||||||||||
| All published fare rules apply unless advised otherwise. Issuing agent must comply with all published fare conditions, rules, routing and RBD. Fare conditions, RBDs and fare basis codes are subject to change without notice. Fares are applicable at time of ticketing. No additional discounts may be taken on tickets. Commissions set forth in this Attachment are not combinable with promotional or other discounts that Singapore Airlines may introduce from time to time, or with any other discount. | ||||||||||||||
| Type of Journey: One-way (OW), round-trip (RT), open-jaw (OJ), circle-trip (CT) mixed classes permissible. | ||||||||||||||
| GENERAL TICKETING RULES | ||||||||||||||
| Ticket Stock/Validation/e-Ticket – SQ validation/ticket documents (618) - only E-Tickets accepted. | ||||||||||||||
| Flight Application: | ||||||||||||||
| a. Commission applies to SQ published through-fares where Transpacific/Transatlantic sectors are marketed and operated by SQ | ||||||||||||||
| b. Commission applies to connecting SQ codeshare and OAL interline sectors when part of an SQ through fare. | ||||||||||||||
| c. Commission is not applicable to fare basis *5*US*** | ||||||||||||||
| d. Commission is not applicable to OAL marketed and operated flights not part of an SQ throughfares. | ||||||||||||||
| e. Commission is not applicable to Visit Australia Air Pass (VAAP) fares identified by fare basis *43OVADJ. | ||||||||||||||
| f. Interline sectors are not permitted on itineraries with TR sectors. | ||||||||||||||
| Combination of Fares: | ||||||||||||||
| a.Discounts apply to mixed classes of service or RBDs. | ||||||||||||||
| b.Discount is based on SQ transpacific/transatlantic RBD / first letter of through fare basis | ||||||||||||||
| c.For roundtrip / circle trip itinerary, the discount percentages are applicable per each direction/fare basis. | ||||||||||||||
| d.For combination with OAL fares, discounts may be applied to SQ fares only | ||||||||||||||
| Child & Infant Discounts: Applicable. | ||||||||||||||
| Weekend Surcharges, Airport Fees and Other Surcharges: Commission is not applicable to weekend/peak surcharges, airport taxes and other fees and Q-surcharges. | ||||||||||||||
| Fare Box: Tickets to be issued with BT in the Fare Box. No further discount is allowed. | ||||||||||||||
| Taxes - Net fare does not include any taxes that must be collected when the ticket is issued. Discounts are not applicable to taxes. | ||||||||||||||
| 5535600 | 5543532 | 5558895 | 5649921 | 9500982 | ||||||||||
| 10501912 | 11534913 | 14521953 | 14616700 | 22523126 | ||||||||||
| 22540781 | 22699434 | 22719174 | 23625335 | 24888371 | ||||||||||
| 31595126 | 33534443 | 33543484 | 33675143 | 33792076 | ||||||||||
| 33851952 | 39703882 | 45512681 | 45948895 | 49601742 | ||||||||||
| NDC Distribution | ||||||||||||||
| For NDC-filed fares, Fares will be privately filed according to above-outlined flight application. | ||||||||||||||
| From | To | Compartment | Fare Type | Ticketing | Tour Code | Remarks | ||||||||
| USA | all SQ/TR online and offline points in IATA Traffic Conference Areas 2 and 3 |
Suites/First | F | Valid from Effective Date: 2026-04-01 Through End Date: 2027-03-31 | 7% | 1160VA26 | ||||||||
| A | 7% | |||||||||||||
| Business | Z / C / J / U | 11% | ||||||||||||
| D | 11% | |||||||||||||
| Premium Economy | S / T / P / L | 6% | ||||||||||||
| R | 6% | |||||||||||||
| Economy | Y / B / E /M / H / W | 6% | ||||||||||||
| Q / N | 6% | |||||||||||||
| V / K | 6% | |||||||||||||
| NDC Channel -- pricing codeSQNDCUSVAD -- IATA# | ||||||||||||||
| 5535600 | 33647390 | 34759826 | 33851952 | 33792076 | 33675143 | 33543484 | 9500982 | 10501912 | 11534913 | 14638676 | 22699434 | 22719174 | 33534443 | 33543484 |
| 33675143 | 33792076 | |||||||||||||
SQ-2026-2027-EB
结构化可搜索网页 · Structured searchable HTML