| PR - PAL ratesheet - for EDIFACT (GDS) Ticketing | ||||||
| DISTRICT/ POINT OF SALE : USA | ||||||
| For SOTO with routing PHILIPPINES (MNL & other Domestic points in the Phils) to SFO/LAX/JFK/HNL/SEA or US Interior Points via SFO/LAX/JFK/HNL/SEA - 0 | ||||||
| All other routes not specified below including other SOTO routes - General ARC COMMISSION of 0 applies. | ||||||
| From | To | Booking Code | Travel Period | Ticketing Period | Remarks | |
| SFO/LAX/JFK/HNL/SEA/YVR/YYZ and US/CA Interior Points via SFO/LAX/JFK/HNL/SEA/YVR/YYZ | PHILIPPINES (MNL and other Domestic points in the Philippines) & PR ONLINE POINTS BEYOND PHILIPPINES via MNL | J, C | 01 APRIL 2026 - Onwards | 01 APR 2026 - 31 DEC 2026 | 11% | Tour code : US26GPRDN |
| D, Z, I, W | 4% | |||||
| N/Y/S/L/M/H/Q/V/B/X/K/E/T | 2% | |||||
| O/U | 2% | |||||
| GENERAL CONDITIONS | ||||||
| 1. All conditions of the published fare must be complied with. Strictly no waiver of fare conditions | ||||||
| 2. Valid only on tickets issued on PR 079 stock, other Airlines ticket stock is non-commissionable. | ||||||
| 3. All tickets must be autopriced . No Manually priced tickets shall be allowed. | ||||||
| 4. Currency: USD | ||||||
| 5. TOURCODE : Must be indicated in the tourcode box. | ||||||
| 6. For short-term event-based promo USING EDIFACT (GDS), 2% commission applies (All fares with "-9" in the fare basis, Ex., O9XXX, U9XXX,T9XXX, N9XXX, W9XXX, Z9XXX, I9XXX). | ||||||
| 7.A For THROUGH FARES, commission incentive will apply all the way depending on the BCC used. | ||||||
| i.e., LAX to MNL on U-class - 2% | ||||||
| MNL to DVO on U-class --4% | ||||||
| DVO to MNL on I-class -4% | ||||||
| MNL to LAX on I-class -4% | ||||||
| 7.B For end-on-end combination, sectoral commission will apply . | ||||||
| i.e., LAX to MNL on U-class - 2% | ||||||
| MNL to DVO on X-class - 0 | ||||||
| DVO to MNL on N-class - 0 | ||||||
| MNL to LAX on I-class -4% | ||||||
| 8. General ARC COMMISSION for PR effective 01 April 2026 is 0 | ||||||
| 9. Above discounts /incentives cannot be combined with any other discounts/incentives/ratesheets | ||||||
| 10.For SOTO with routing PHILIPPINES (MNL & other Domestic points in the Phils) to SFO/LAX/JFK/HNL/SEA or US Interior Points via SFO/LAX/JFK/HNL/SEA - 0 | ||||||
| 11.All other routes not specified above including other SOTO routes - General ARC COMMISSION of 0 applies. | ||||||
| 12. Child/ Infant: Fare rules apply | ||||||
| 13. Above discount/ Incentive is subject to change as deemed necessary. | ||||||
PR-PAL-ratesheet-for-EDIFACT-GDS-Ticketing-EB
结构化可搜索网页 · Structured searchable HTML