MU USA Marketing Fare
Published Transpacific Thru-Fare Special Upfront Commission
NAC603
Confidential. For assigned agencies only.
I. Applicable Published Fares / Routes / RBDs
| Destination | Originating | MU Trans-Pacific Applicable RBD / Fare | Special Upfront Commission |
|---|---|---|---|
| China / Asia / Oceania / Middle East | From US and/or via US Gateway - LAX / SFO / JFK OW / RT / OJ itinerary with applicable MU Published Through Fares |
First: F, (U) | 7% |
| Business: J / C / D / Q / I | 6% | ||
| Economy: (W / P), Y / B / M / E / H / K / L / N / R / S / V / T / Z | 5% | ||
| From Canada via US gateway - LAX / SFO / JFK, OW / RT / OJ itinerary with applicable MU Published Through Fares | First: F, (U) | 5% | |
| Business: J / C / D / Q / I | 5% | ||
| Economy: (W / P), Y / B / M / E / H / K / L / N / R / S / V / T / Z | 5% |
II. Terms and Conditions
- This special commission applies to MU Published Transpacific Thru-fares with PoS US, to China / Asia / Oceania / Middle East OW / RT / CT / OJ. MU must be the trans-Pacific carrier.
- Ticketing effective period: JUL 01 - SEP 30, 2026
Travel effective period: JUL 01, 2026 (Based on MU outbound transpacific sector travel date) - This special commission applies to ADT / CHD fares. INF fare is NOT applicable.
- For all other fare rules, please refer to your GDS for corresponding fare rules and regulations.
- Tour Code: NAC603
Subject to change anytime without notice