| US - Mexico Consolidator Commission Program ( Delta/ Aero Mexico ) DL, AM Basic Economy fares are non-commissionable and can be identified by letter "B" in the 7th character of the fare basis. | ||||||
| From | To | Fare class | Travel Period | Ticketing | Our | Remarks |
| US | Mexico Excludes CUN, CZM, MZT, PVR, SJD, ZIH | DL, AM Any classes | Commence by N/A | From Jan 01, 2024 Until Mar 31, 2027 | Ticket Designator LCC3 Program M201 | |
| Mexico Excludes CUN, CZM, MZT, PVR, SJD, ZIH | US | DL, AM Any classes | Commence by N/A | From Oct 01, 2024 Until Mar 31, 2027 | Ticket Designator LCC3 Program M201 | |
| US | CUN, CZM, MZT, PVR, SJD, ZIH | DL, AM Any classes | Commence by N/A | From Jan 01, 2024 Until Mar 31, 2027 | Ticket Designator LCC3 Program M201 | |
| CUN, CZM, MZT, PVR, SJD, ZIH | US | DL, AM Any classes | Commence by N/A | From Jan 01, 2024 Until Mar 31, 2027 | Ticket Designator LCC3 Program M201 | |
A. Origin & Directionality | ||||||
| US - LAC Focus Consolidator Commission Program Basic Economy fares are non-commissionable and can be identified by letter "B" in the 7th character of the fare basis. This fare books into "E" class. LATAM Code: QP (BASIC) and SL (LIGHT) fares are non-commissionable and can be identified by the letters "QP" or "SL" in the fourth and fifth character of the FBC. | ||||||
| From | To | Fare class | Travel Period | Ticketing | Our | Remarks |
| NYC | Brazil | J, C, D, I, Z, P, A, G, W, S | Commence by N/A | From Apr 11, 2025 Until Sep 30, 2026 | Ticket Designator LCCA Program 1570 | |
| Y, B, M, H, Q, K, L, U, T, X, V | ||||||
| MIA | Brazil | J, C, D, I, Z, P, A, G, W, S | Commence by N/A | From Apr 11, 2025 Until Sep 30, 2026 | Ticket Designator LCCA Program 1570 | |
| Y, B, M, H, Q, K, L, U, T, X, V | Ticket Designator LCCA Program 1570 | |||||
| US exclude NYC, MIA | Brazil | J, C, D, I, Z, P, A, G, W, S | Commence by N/A | From Apr 11, 2025 Until Sep 30, 2026 | Ticket Designator LCCA Program 1570 | |
| Y, B, M, H, Q, K, L, U, T, X, V | Ticket Designator LCCA Program 1570 | |||||
| NYC, LAX, BOS, MCO, MIA | Chile, Peru | J, C, D, I, Z, P, A, G, W, S, Y, B, M, H, Q, K, L, U, T, X, V | Commence by N/A | From Apr 11, 2025 Until Sep 30, 2026 | Ticket Designator LCCA Program 1570 | |
| US exclude NYC, LAX, BOS, MCO, MIA | Chile, Peru | J, C, D, I, Z, P, A, G, W, S | Commence by N/A | From Apr 11, 2025 Until Sep 30, 2026 | Ticket Designator LCCA Program 1570 | |
| Y, B, M, H, Q, K, L, U, T, X, V | Ticket Designator LCCA Program 1570 | |||||
| MIA | Colombia | J, C, D, I, Z, P, A, G, W, S | Commence by N/A | From Apr 11, 2025 Until Sep 30, 2026 | Ticket Designator LCCA Program 1570 | |
| Y, B, M, H, Q, K, L, U, T, X, V | Ticket Designator LCCA Program 1570 | |||||
| US exclude MIA | Colombia | J, C, D, I, Z, P, A, G, W, S | Commence by N/A | From Apr 11, 2025 Until Sep 30, 2026 | Ticket Designator LCCA Program 1570 | |
| Y, B, M, H, Q, K, L, U, T, X, V | Ticket Designator LCCA Program 1570 | |||||
| US | Argentina, Paraguay, Uruguay, Ecuador | J, C, D, I, Z, P, A, G, W, S | Commence by N/A | From Jun 12, 2025 Until Sep 30, 2026 | Ticket Designator LCCA Program 1570 | |
| Y, B, M, H, Q, K, L, U, T, X, V | Ticket Designator LCCA Program 1570 | |||||
| Argentina,Brazil, Chile, Colombia, Paraguay, Peru, Uruguay, Ecuador | US | J, C, D, I, Z, P, A, G, W, S, Y, B, M, H, Q, K, L, U, T, X, V | Commence by N/A | From Jun 12, 2025 Until Sep 30, 2026 | Ticket Designator LCCA Program 1570 | |
A. Origin & Directionality | ||||||
| US - LAC Consolidator Commission Program Basic Economy fares are non-commissionable and can be identified by letter "B" in the 7th character of the fare basis. This fare books into "E" class. | ||||||
| From | To | Fare class | Travel Period | Ticketing | Our | Remarks |
| US | Belize, Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua, Panama Exclude RTB, LIR, | Any classes | Commence by N/A | From Sep 04, 2025 Until Mar 31, 2027 | Ticket Designator LCC9 Program 1575 | |
| US | SDQ, STI | Any classes | Commence by N/A | From Apr 11, 2025 Until Mar 31, 2027 | Ticket Designator LCC9 Program 1575 | |
| US | HAV | Any classes | Commence by N/A | From Apr 11, 2025 Until Mar 31, 2027 | Ticket Designator LCC9 Program 1575 | |
| SDQ, STI | US | Any classes | Commence by N/A | From Sep 04, 2025 Until Mar 31, 2027 | Ticket Designator LCC9 Program 1575 | |
| HAV, Belize, Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua, Panama Exclude RTB, LIR | US | Any classes | Commence by N/A | From Sep 04, 2025 Until Mar 31, 2027 | Ticket Designator LCC9 Program 1575 | |
A. Origin & Directionality | ||||||
brazil-latin-america-caribbean 2024-01-01 TO 2027-03-31
结构化可搜索网页 · Structured searchable HTML
DL - DELTA AIR LINES
Go Backor Close Window