| 2026 3rd Quarter Unified Pricing Chart (Non-JV Scope) | ||||||||
| ******Tour code : 6SDAUPC3 | ||||||||
| FROM | TO | BOOKING CLASS | TICKETING PERIOD | REMARK | Tour Code | |||
| CANADA | Korea | D/ I/R/ All EY | July 01, 2026 ~ September 30, 2026 | 2% | Excluding VIA DFW (KE5032/5031) // * Other Asia excludes KR,JP,HK,ID,KH,LA,MM,MN,MO,MY,PH,SG,TH,TW,VN |
6SDAUPC3 | ||
| CANADA | Asia Oceania Europe/Africa/M.E.A. | D/ I/R/ All EY | 2% | 6SDAUPC3 | ||||
| US | China & Other Asia(*) Oceania Europe/Africa/M.E.A. | D/ I/R/ All EY | July 01, 2026 ~ September 30, 2026 | 3% | 6SDAUPC3 | |||
| South/Central America | Korea | D/ I/R/ All EY | 3% | 6SDAUPC3 | ||||
| South/Central America | Asia/Oceania Europe/Africa/M.E.A. | D/ I/R/ All EY | 3% | 6SDAUPC3 | ||||
| General Notes | ||||||||
| a. Ticket must be validated on KE (180) | ||||||||
| b. KE must be marketing carrier for Transpacific | ||||||||
| c. Within Asia, KE must be marketing carrier for First or Business fare to qualify Unified Pricing Chart | ||||||||
| d. Fare rules, routing and specific designated booking class must be observed. | ||||||||
| e. Please check applicable OAL booking class | ||||||||
| f. Private Fare is Non-Commissionable | ||||||||
| g. VIA DFW (KE5032/5031) is Non-Commissionable | ||||||||
| h. Additional discount for infant/senior NOT applicable for UPC | ||||||||
| i. Child discount allowed | ||||||||
| j. FR/PR Class Child Discount NOT Permitted | ||||||||
| k. Infant/Senior Discount NOT Permitted | ||||||||
| l. UMNR Per Published Fare Rule | ||||||||
| m. For destinations/fares/routings not specified herein, apply 0 discount | ||||||||
| n. Ticket must show "NON-ENDORSABLE" and authorization number must be imprinted in "Tour Code" box | ||||||||
| o. No discount applicable for separated KE domestic ticket in Korea | ||||||||
| p. UPC does not apply to online channels | ||||||||
| q. UPC applies to US KE Contracted Agencies | ||||||||
| r. U.S. to KR & JV Asia, flight application condition revised as must include travel via TransPacific sectors on Any KE flights | ||||||||
2026-3rd-Quarter-Unified-Pricing-Chart-Non-JV-Scope-EB
结构化可搜索网页 · Structured searchable HTML