| ****************** AA, JL ****************** AA COMMISSION VALID FOR GDS AND NDC BOOKINGS | ||||||
| From | To | Booking Code | Traveling | Ticketing | Our | Remarks |
| JFK, LAX, ORD, SAN, SEA, SFO, YVR | Japan | F, A | Until Further Note | From Jul 01, 2026 Until Sep 30, 2027 | PJBS6 Tour Code: PJBACM | |
| J, C, D, I, X | ||||||
| R - for AA | ||||||
| R - for JL | ||||||
| W, E, P | ||||||
| Y | ||||||
| B, H, K, M, L, V, S | ||||||
| Other North America Excludes Hawaii, Guam,BOS, DFW, ATL, DEN, DTW, EWR, IAD, IAH, MSP, YYC, YYZ, JFK, LAX, ORD, SAN, SEA, SFO, YVR | Japan | F, J, C, D | Until Further Note | From Jul 01, 2026 Until Sep 30, 2027 | PJBS6 Tour Code: PJBACM | |
| A, I, X | ||||||
| R - for AA | ||||||
| R - for JL | ||||||
| W, E, P, Y | ||||||
| B, H, K, M, L, V, S | ||||||
| North America Excludes Hawaii, Guam,ATL, DEN, DTW, EWR, IAD, IAH, MSP, YYC, YYZ | PJB Markets Excludes Japan | F, J, C, D | Until Further Note | From Jul 01, 2026 Until Sep 30, 2027 | PJBS6 Tour Code: PJBACM | |
| A, I, X | ||||||
| R - for AA | ||||||
| R - for JL | ||||||
| W, E, P, Y | ||||||
| B, H, K, M, L, V, S | ||||||
Geographic Definitions | ||||||
jl-all-travel-on-aa-jl-and-connecting-to-preferred-carrier-flights 2026-07-01 TO 2027-09-30
结构化可搜索网页 · Structured searchable HTML
AA - AMERICAN AIRLINES, JL - JAPAN AIRLINES