| AA, BA, IB and AY COMMISSION VALID FOR GDS AND NDC BOOKINGS. Commission do not apply for Basic Economy Fares "Basic Economy" - means fares sold as the Airline(s) Basic Economy product and a "B"in the seventh position of the Fare Basis Code. | ||||||
| From | To | Booking Code | Travel Period | Ticketing | Our | Remarks |
| DFW, JFK | HEL | F, A, J, C, D, R, I, W, E, T, P, Y, B, H, K, M, L, V, G, S, N, Q, O | Until Further Note | From Jul 01, 2026 Until Sep 30, 2027 | Transatlantic AJBC6 Tour Code: AGA1 | |
| CLT, DFW, PHX | DUB | F, A, J, C, D, R, I, W, E, T, P, Y, B, H, K, M, L, V, G, S, N, Q, O | Until Further Note | From Jul 01, 2026 Until Sep 30, 2027 | Transatlantic AJBC6 Tour Code: AGA1 | |
| DFW, CLT, PHL, AUS, BNA, CVG, SAN, PHX, PDX, PIT | LCY, LGW, LHR, STN | F, A, J, C, D, R, I, W, E, T, P, Y, B, H, K, M, L, V, G, S, N, Q, O | Until Further Note | From Jul 01, 2026 Until Sep 30, 2027 | Transatlantic AJBC6 Tour Code: AGA1 | |
| DFW, SJU | MAD | F, A, J, C, D, R, I, W, E, T, P, Y, B, H, K, M, L, V, G, S, N, Q, O | Until Further Note | From Jul 01, 2026 Until Sep 30, 2027 | Transatlantic AJBC6 Tour Code: AGA1 | |
| Canada | AJB Markets | F,A | Until Further Note | From Jul 01, 2026 Until Sep 30, 2027 | Transatlantic AJBC6 Tour Code: AGA1 | |
| J, C, D, R, I, W, E, T, P, Y, B, H, K, M, L, V, G, S, N, Q, O | ||||||
US, PR, VI Excludes: DFW, JFK - HEL; CLT, DFW, PHX - DUB; DFW, CLT, PHL, AUS, BNA, CVG, SAN, PHX, PDX, PIT - LCY, LGW, LHR, STN; DFW, SJU - MAD; | AJB Markets | F, A | Until Further Note | From Jul 01, 2026 Until Sep 30, 2027 | Transatlantic AJBC6 Tour Code: AGA1 | |
| J, C, D, R, I, W, E, T, P, Y, B, H, K, M, L, V, G, S, N, Q, O Low Season (L) | ||||||
| J, C, D, R, I, W, E, T, P, Other Season | ||||||
| Y, B, H, K, M, L, V, G, S, N, Q, O Other Season | ||||||
Geographic Definitions | ||||||
| Valid only on AA or AA*QR. AA COMMISSION VALID FOR GDS AND NDC BOOKINGS. AA or QR allowed as the international operating airline. Commission do not apply for Basic Economy Fares "Basic Economy" - means fares sold as the Airline(s) Basic Economy product and a "B"in the seventh position of the Fare Basis Code. | ||||||
| From | To | Booking Code | Travel Period | Ticketing | Our | Remarks |
| US, PR, VI | DOH | F, A, J | Until Further Note | From Jul 01, 2026 Until Sep 30, 2027 | Indian Ocean QSAS6 Tour Code: AGA1 | |
| C, D, W, P | ||||||
| R, I | ||||||
| Y, H, K, M, L, V, S, N | ||||||
| US, Puerto Rico, US Virgin Island | QASA Markets (Except DOH) | F, A | Until Further Note | From Jul 01, 2026 Until Sep 30, 2027 | Indian Ocean QSAS6 Tour Code: AGA1 | |
| J, W, P | ||||||
| C | ||||||
| D | ||||||
| R | ||||||
| I | ||||||
| Y | ||||||
| H Low Season (L) | ||||||
| H Shoulder Season (K) | ||||||
| H Other Season | ||||||
| K, M, L, V, S, N Low Season (L) | ||||||
| K, M, L, V, S, N Shoulder Season (K) | ||||||
| K, M, L, V, S, N Other Season | ||||||
| Q, O Low Season (L) | ||||||
| Q Shoulder Season (K) | ||||||
| Q Other Season | ||||||
QASA Markets: A grouping of O&Ds that transit either the Atlantic or Pacific Ocean between United States, Puerto Rico and U.D. Virgin Islands and the following markets: APPLICATION: | ||||||
| Valid only on BA and IB. BA and IB COMMISSION VALID FOR GDS AND NDC BOOKINGS. Commission do not apply for Basic Economy Fares "Basic Economy" - means fares sold as the Airline(s) Basic Economy product and a "B"in the seventh position of the Fare Basis Code. | ||||||
| From | To | Booking Code | Travel Period | Ticketing | Our | Remarks |
| Canada | Middle East, Central Asia, South Asia, Eastern Africa | F, A | Until Further Note | From Jul 01, 2026 Until Dec 31, 2026 | Tour Code: BAIBROWC | |
| J, C, D, R, I W, E, T, P, Y, B, H, K, M, L, V, S, N, Q, O | ||||||
| US | Middle East, Central Asia, South Asia, Eastern Africa | F, A | Until Further Note | From Jul 01, 2026 Until Dec 31, 2026 | Tour Code: BAIBROWC | |
| J, C, D, R, I W, E, T, P, Y, B, H, K, M, L, V, S, N, Q, O Low Season (L) | ||||||
| J, C, D, R, I W, E, T, P Other Season | ||||||
| Y, B, H, K, M, L, V, S, N, Q, O Other Season | ||||||
Middle East: Bahrain, Iraq, Jordan, Kuwait, Lebanon, Oman, Qatar, Saudi Arabia, United Arab Emirates. APPLICATION: ELIGIBILITY:. | ||||||
ib 2026-07-01 TO 2027-09-30
结构化可搜索网页 · Structured searchable HTML
AA - AMERICAN AIRLINES, BA - BRITISH AIRWAYS,IB - IBERIA, AY - FINNAIR,EI - AIR LINGUS