| ARC NUMBER(s): 05535600,05543532,05558895,05649921, 06535454, 09500982, 10501912, 11534913, 14521953, 14616700, 14638676, 22523126, 22540781, 22699434, 22719174, 23625335, 24888371, 31595126, 33534443, 33543484, 33675143, 33792076, 33851952, 34759826, 39703882, 45512681, 45948895, 49601742, 67505955 | |||||||
| From | To | Fare Class | Travel Period | Ticketing Period | Our | Rem | |
| Any | Any | J, C, W | Anytime | ending 31 Dec 2026. | 11 | Form of payment VI, CA, Cash, Check | |
| Y, B, Q, T | 3% | ||||||
| applicable on all (HC/490) published fare bookings. | |||||||
| This commission is for the exclusive and confidential use of the agency/ARCs as per the agreement | |||||||
| - Applicable in all sectors operated by HC. | |||||||
| - For all rules and restrictions refer to the fare rules of the published fares. | |||||||
| - All taxes, fees or surcharges are not included in the commission. | |||||||
COMMISSION-CONTRACT-EB
结构化可搜索网页 · Structured searchable HTML