| 2026 USA & CANADA CONSOLIDATION COMMISSION SHEET UPDATE EFFECTIVE 01AUG26 | |||||
| Tour codes are based on point of sale. USA – PPUZ02526 and Canada PPCZ00426 | |||||
| Infant Tickets are commissionable at 3 Percent | |||||
| ORIGIN/DESTINATION | Booking Class | Travel Period | Ticketing Period | Our | Tour Code |
| USA & CANADA TO/FROM FIJI & PACIFIC ISLANDS ( APW, CXI, FUN, HIR, NOU, TBU, TRW, VAV, VLI) |
J, C, D, Z, I | Pub. fare rules apply | BETWEEN 01AUG26-31DEC26 | 7 | USA – PPUZ02526 and Canada PPCZ00426 |
| Y, B, H, K, M, L, W, V,S, N, Q, O, T, R, F, P | 3% | ||||
| FROM USA & CANADA TO AUSTRALIA & NEW ZEALAND |
J, C, D, Z, I | Pub. fare rules apply | BETWEEN 01AUG26-31DEC26 | 7% | USA – PPUZ02526 and Canada PPCZ00426 |
| Y, B, H, K, M, L, W, V, S, N, Q, O, T, R, F, P | 6% | ||||
| ALL OTHER FJ NETWORK TRAVEL AND WITHIN FIJI (FIJI LINK) SEPARATE TICKETS |
J, C, D, Z, I, Y, B, H, K, M, L, W, V, S, N, Q, O, T, R, F, P | Pub. fare rules apply | BETWEEN 01AUG26-31DEC26 | 2% | USA – PPUZ02526 and Canada PPCZ00426 |
| COMMISSIONS: These new commission levels and tour codes are now for tickets issued on/after 01Aug26 on Fiji Airways published fares ticketed in the USA and CANADA. Commission is still based on DESTINATION even if the Fiji Airways fares break in NAN. | |||||
| Infant tickets are commissionable at 2% . | |||||
| Child pays full adult fare. Infant, not occupying a seat, pays 8% of the adult fare. If infant occupies a seat, pays adult fare. |
|||||
| Tour codes are based on point of sale. USA – PPUZ02526 and Canada PPCZ00426 | |||||
| RESERVATIONS:Fiji Airways reservations must show the passenger’s passport details and passport name. | |||||
| Flights must be booked in the applicable booking classes. TSA and passenger contact information (i.e. email address and/or cellphone number) must be shown in the reservation. | |||||
| TICKETING: | |||||
| Tickets must be issued on Fiji Airways (260) with the applicable tour code in the Tour Code Box. Tour codes must be shown on the tickets to avoid debit memos | |||||
| * Tickets must be issued per the fare rules and no later than Dec 31, 2026. | |||||
| *For any ticket issued as a net fare (CAT-25, CAT-35), the maximum markup is 22% . | |||||
| * Ticket numbers must be shown in the reservation or the reservation will be auto-cancelled. | |||||
| * ENDORSEMENT BOX: NONEND/NONREF/VALID FJ ONLY/PENALTY APPLIES | |||||
| * Any SCHEDULE CHANGES or itinerary changes, tickets must be reissued. | |||||
| ENDORSEMENT BOX: INVOL REISS DUE XX SKCHG or INV SKCHG XX#### and reissue tickets as an even exchange. (show the applicable carrier code and flight number) | |||||
| Check your GDS for fare rules, applicable carriers, routings, and booking classes as they are subject to change. | |||||
| USA Add-on Carriers: | |||||
| Book FJ codeshare flights in applicable booking class. FJ codeshare flights are operated by AA & AS. | |||||
| Economy Class - AA – O, Q, N, S; AS – G, O, Q, N, S; DL – V, X; HA – K, L, O, G, I, N, M. | |||||
| Business Class - AA - I, D, C; AS - I. | |||||
| Canadian Add-on Carriers: | |||||
| Economy Class - AA– O, Q, N, S; AC – S, W, G, K, L; WS – L, K, T, S, N, Q; AS – G, O, Q, N, S; DL – V, X; PD - I, J. | |||||
| Business Class - AA - I, D, C; AS - I. | |||||
| AA, DL and AC Add-ons are not valid on through fares from offline US or offline CA points to/from Australia. | |||||
| AA and AC Add-ons are not valid on through fares from offline US or offline CA points to/from New Zealand. | |||||
| New Zealand Add-on Carriers: NZ – S, L, T; JQ - I, Z, A, F, E. | |||||
| Australia Add-on Carriers: QF – use same FJ booking same class. EXAMPLE: (FJ Q RBD will be QF Q RBD also) (not valid on Jetstar operated services); VA – T, Q. | |||||
| COMBINATIONS: Fiji Airways fares are combinable with other Fiji Airways fares. For mixed class/carrier itineraries, show a dollar amount in the commission box. Check combinability as the other carriers fares may have to be ticketed separately. | |||||
| ARC : 0553560 /0554353 /0554992 /0555889 /0653545 /0950098 /1050191 /1153491 /1452195 /1461670 /1463867 /2252312 /2254078 /2269943 /2271917 /2362533/2488837 /3159512 /3353444 /3354348 /3364739 /3367514 /3379207 /3385195 /3475982 /3970388 /4551268 /4594889 /4960174 | |||||
2026-USA-CANADA-CONSOLIDATION-COMMISSION-SHEET-EB
结构化可搜索网页 · Structured searchable HTML