| CZ - Upfront Commission - updated | IATA | |||||||
| Below rates apply to all fares (including child fares and infant fares). | ||||||||
| From | To | Booking Code | Travel Period | Ticketing | Direction & Comm. | Rem | 5535600 | |
| RT | OW | 5543532 | ||||||
| JFK Via JFK CAN (600) |
Anywhere (CZ operated Routes Only) | F | Until Further Note | July 15st 2026 – September 30th 2026 | 5 | 3% | 5558895 | |
| J, C | 7% | 5% | 5649921 | |||||
| D | 5% | 3% | 9500982 | |||||
| I | 4% | 3% | 10501912 | |||||
| W | 6% | 3% | 11534913 | |||||
| S | 4% | 3% | 14521953 | |||||
| Y,P,B,M,H | 6% | 5% | 14616700 | |||||
| K,U,A,L | 5% | 3% | 22523126 | |||||
| Q,E,V,Z,T | 3% | 3% | 22540781 | |||||
| U.S.; Canada; Mexico; Central & South America Via JFK-CAN (600)) |
Anywhere (CZ operated Routes Only) | F, J,C,D,I, W,S, Y,P,B,M,H,K,U A,L,Q,E,V,Z,T |
Until Further Note | July 15st 2026 – September 30th 2026 | 3% | 3% | 33543484 | |
| 33675143 | ||||||||
| 33792076 | ||||||||
| 33851952 | ||||||||
| 39703882 | ||||||||
| U.S.; Canada; Mexico; Central & South America Via North America Transpacific Routes except via JFK-CAN (600) |
Anywhere | F, J,C,D,I, W,S, Y,P,B,M,H,K,U A,L,Q,E,V,Z,T |
Until Further Note | July 15st 2026 – September 30th 2026 | 3% | 3% | 22699434 | |
| 22719174 | ||||||||
| 23625335 | ||||||||
| 24888371 | ||||||||
| 31595126 | ||||||||
| METHOD OF CALCULATION: Upfront commission shall be claimed based on each fare component according to its routing and fare basis. | 33534443 | |||||||
| APPLICABLE ROUTINGS & FARES: Above rates apply to all fares (including child fares and infant fares). Apply to routes involving China Southern Airlines (CZ) OPERATED transpacific flights originating from the U.S., Canada, Mexico and Central & South America* only. |
45512681 | |||||||
| General Rules and Conditions: | 45948895 | |||||||
| 1.Tickets issued on IATA stock must designate China Southern Airlines (784) as the ticketing carrier. | 49601742 | |||||||
| 2. Above fares apply for US POS only | ||||||||
| 3. Refer to fares and fare rules on your respective GDS. | ||||||||
| 4.In case of adding or removing IATA number, the applicable list should be modified under mutual agreement of both parties. | ||||||||
| 5. Above commission applies to through fare involving China Southern operated transpacific flights only if outside of the US. | ||||||||
| 6. No commission can be claimed other than the routings listed above. | ||||||||
CZ-Upfront-Commission-updated-EB
结构化可搜索网页 · Structured searchable HTML