| Ticketing under below ARC | ||||||
| 14616700/11534913/06535454/05535600/14521953/33675143/33851952/39703882/45948895/14638676/05558895/22523126/10501912/22540781/33792076/22699434/34759826/22719174/45512681/23625335/49601742/24888371/05543532/31595126/05649921/33534443/09500982/33543484/33647390 | ||||||
| From | To | Fare Type | Traveling | Ticketing | Note | |
| US, Canada LAX, ONT , SFO, JFK, HNL, YVR (exclude GUM) CI markeing flts operated by AE in TC3 are permitted | TC3 | Premium Business J- | Anytime | from January 01, 2026 until December 31, 2026 | 17% | Tour code NY26A25 |
| Online destinations NO interline invloved | ||||||
| Premium Business J-, C-,D- | Anytime | from January 01, 2026 until December 31, 2026 | 6% | Tour code NY26A25 | ||
| Interline/codeshare involved in TC1 and/or TC3 | ||||||
| Premium Economy | Anytime | from January 01, 2026 until December 31, 2026 | 6% | Tour code NY26A25 | ||
| W-, U-, A-, E- | ||||||
| Economy | Anytime | from January 01, 2026 until December 31, 2026 | 6% | Tour code NY26A25 | ||
| Y-, B-, M- | ||||||
| Economy | Anytime | from January 01, 2026 until December 31, 2026 | 3% | Tour code NY26A25 | ||
| K-, V-, T-, R-, Q-, H-, N- | ||||||
| Economy | Anytime | from January 01, 2026 until December 31, 2026 | 2% | Tour code NY26A25 | ||
| L- | ||||||
| Latin America through fare online destinations only | TC3 | All fares | Anytime | from January 01, 2026 until December 31, 2026 | 3% | Tour code NY26A25 |
| SOTO Fares originating TC3 excluding Oceania ( Australia/ New zealand) to TC1/TC2 and withing TC3 | All fares | All fares | from January 01, 2026 until December 31, 2026 | 2% | Tour code NY26A25 | |
| SOTO Fares originating from TC2(Europe) and Oceania (Australia/New Zealand) | All fares | All fares | from January 01, 2026 until December 31, 2026 | 0 | Tour code NY26A25 | |
| 1. Tour Code: NY26A25 | ||||||
| 2. Ticketing Period: from January 01, 2026 until December 31, 2026 | ||||||
| 3. Travel Period: 01JAN,2026 – until further notice | ||||||
| 4.Ticket must be validated on Carrier (Cl 297) and must show confirmed reservations. Fare rules are based on the applicable fare rules and regulations of the fare basis used. | ||||||
| 5.All tickets must reflect "NONENDO/REISSU-RBK-RFND-REFER TO AGENT" in the endorsement box of each ticket, and must comply with rules, regulations, and conditions that apply to the fare type used. | ||||||
| 6.Agreement applies only to North America Point of Sale (POS). | ||||||
| 7.Tour code number NY26A25 must be inserted into the tour code box on all tickets issued under this Agreement. | ||||||
| 8.Rebook/Reissue/Refund fees are subject to fare rules. YR (Booking Ser-vice Fee) is nonrefundable. | ||||||
| 9.Commission scale is applicable on Cl's published through fares originating from USA/Canada/Latin America (excluding GUM) to TC3, and must be validated on Cl (297) stock | ||||||
| TC3 Countries : | ||||||
| Southeast Asia Sub-area (SEA) | ||||||
| Brunei Darussalam, Cambodia, China (excluding Hong Kong SAR and Macao SAR), Chinese Taipei, Guam, Hong Kong SAR(China), Indonesia, Kazakhstan, Kyrgyzstan, Lao (People’s Democratic Republic), Macao SAR (China), Malaysia, MarshallIslands, Micronesia (includes Caroline Islands except Palau Islands Group), Mongolia, Myanmar, Northern Mariana Islands, Palau, Philippines, Russia (in Asia), Singapore, Tajikistan, Thailand, Timor Leste, Turkmenistan, Uzbekistan, Vietnam | ||||||
| South Asian Subcontinent Sub-area (SASC) | ||||||
| Afghanistan, Bangladesh, Bhutan, India (including Andaman Islands), Maldives, Nepal, Pakistan, Sri Lanka | ||||||
| Japan, Korea Sub-area | ||||||
| Japan, Korea Democratic Republic, Korea Republic. | ||||||
| South West Pacific Subarea (SWP) | ||||||
| American Samoa, Australia, Cook Islands, Fiji, French Polynesia, Kiribati (Canton and Enderbury Islands), Nauru, New | ||||||
| Caledonia (including Loyalty Islands), New Zealand, Niue, Papua New Guinea, Samoa (Independent State of), Solomon Islands, Tonga, Tuvalu, Vanuatu, Wallis and FutunaIslands. | ||||||
| TC1 Countries : | ||||||
| North America | ||||||
| Canada, USA, Mexico, Puerto Rico, US virgin Islands, Greenland | ||||||
| Central America | ||||||
| Belize, Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua | ||||||
| The Caribbean Islands | ||||||
| Anguilla, Antigua and Barbuda, Aruba, Barbados, Bonaire Saba and St. Eustatius, Cayman Islands, Cuba, Curaçao, Dominica, Dominican Republic, Grenada, Guadeloupe, Haiti, Jamaica, Martinique, Montserrat, Saint Barthelemy, St. Kitts and Nevis, St. Lucia, St. Martin, St. Vincent and the Grenadines, St. Maarten (Dutch part), Trinidad and Tobago, Turks and Caicos Islands, Virgin Islands (British). | ||||||
| South America | ||||||
| Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Falkland Islands, Panama, Paraguay, Peru, Pitcairn, Uruguay, South Georgia and South Sandwich Islands, Tokelau, Venezuela. | ||||||
China-Airlines-agreement-NY26A25-EB
结构化可搜索网页 · Structured searchable HTML