| EVA Air US / Canada Upfront Agreement 2026 | |||||||
| Private net fares are not commissionable | |||||||
| From | To | Product | Fare Type | Traveling | Ticketing | Note | |
| US, Canada | Any Asia, Oceania BR Destinations ( TC3 ) | UP | Royal Laurel class C- | Anytime | From 01Jan26 Until 31Dec26 | 17% | |
| Premium Economy class K- | 6% | ||||||
| Economy class Y-, B- | 6% | ||||||
| Standard | Royal Laurel class J- | 6% | |||||
| Premium Economy class L-, T- | 3% | ||||||
| Economy class M-, H-, Q- | 3% | ||||||
| Basic | Royal Laurel class D- | 3% | |||||
| Premium Economy class P- | 3% | ||||||
| Economy class S-, W-, V- | 3% | ||||||
| Mexico, Central and South America Through fare only | Any Asia, Oceania BR Destinations ( TC3 ) | Any | All Applicable Published Through fares | Anytime | From 01Jan26 Until 31Dec26 | 3% | |
| Originating from Zone TC2/TC3 (SOTO) | Any | All Applicable Published Through fares | Anytime | From 01Jan26 Until 31Dec26 | 2% | ||
| 1. BR Published fare rules apply. | |||||||
| 2. all tickets must be auto-validated on BR only (695 ticket stock ) and issued in USA/Canada. | |||||||
| 3. Must utilize the through fare published by BR from origin to destination | |||||||
| 4. Private net fares are not commissionable. | |||||||
| 5. Open Jaw / RT / OW allowed: e.g. LAX-TPE//HKG-TPE-SFO | |||||||
| 6. This program is not combinable with other promotional program, for more detail please refer to local sales office | |||||||
| 7. Other fare rules, please refer GDS | |||||||
| ARC:22719174/05535600/05543532/05558895/05649921/06535454/09500982/10501912/11534913/14521953/14616700/14638676/22523126/22540781/22699434/23625335/24888371/31595126/33534443/33543484/33647390/33675143/33792076/33851952/34759826/39703882/45512681/45948895/49601742 | |||||||
EVA-Air-US-Canada-Upfront-Agreement-2026-EB-WB
结构化可搜索网页 · Structured searchable HTML