| UP FRONT COMMISSION AGREEMENT | ||||||
| ARC Location: | 5535600 | 5543532 | 5558895 | 5649921 | 6535454 | 22523126 |
| 9500982 | 10501912 | 11534913 | 14521953 | 14616700 | 14638676 | 22540781 |
| 22699434 | 22719174 | 23625335 | 24888371 | 31595126 | 33534443 | 33543484 |
| 33792076 | 33675143 | 33647390 | 33851952 | 34759826 | 39703882 | 45512681 |
| 45948895 | 49601742 | |||||
| From | To | Booking Code | Travel Period | Ticketing Period | Rem | |
| LAX | AT Network (via LAX - CMN nonstop only) | J, C, D | Anytime | From 1/1/2026 Until 12/31/2026 | 12% | |
| I | Anytime | From 1/1/2026 Until 12/31/2026 | 5% | |||
| Y, B, H, K, M, L, V, S, N, Q, O, T, R, W, P | Anytime | From 2/19/2026 Until 12/31/2026 | 8% | |||
| JFK, IAD, MIA | AT Network | J, C, D | Anytime | From 1/1/2026 Until 12/31/2026 | 12% | |
| I, K, M, L, V, S | Anytime | From 1/1/2026 Until 12/31/2026 | 5% | |||
| Y, B, H | Anytime | From 1/1/2026 Until 12/31/2026 | 8% | |||
| N, Q, O, T, R, W, P | Anytime | From 1/1/2026 Until 12/31/2026 | 2% | |||
| AT Network (via CMN - LAX nonstop only) | LAX | Y, B, H, K, M, L, V, S, N, Q, O, T, R, W, P | Anytime | From 2/19/2026 Until 12/31/2026 | 8% | |
| AT Network | JFK, IAD, MIA | J, C, D, I, Y, B, H, K, M, L, V, S | Anytime | From 1/1/2026 Until 12/31/2026 | 5% | |
| N, Q, O, T, R, W, P | Anytime | From 1/1/2026 Until 12/31/2026 | 2% | |||
| * Tickets must be plated on & AT (147). | ||||||
| * OAL/Codeshare- if part of an AT through fare and plated on AT commission can be claimed. | ||||||
| * OAL/Codeshare that is not part of an AT through fare, commission can only be claimed on the AT sectors - leaving the OAL at 0 commission. | ||||||
| * Travel must be one way or round trip only from the origins and to the destinations specified in the table above. | ||||||
| * The commission is prorated when combining different classes of services or travel period. | ||||||
| * All valid itineraries must auto-price in your GDS. Any forced fares may result in a Debit Memo. | ||||||
| * Commissions must be calculated against base published fares prior to any taxes, airport fees, customs user fees, passenger facility charges or other similar charges. | ||||||
| * Commission is not allowed on net fares | ||||||
Upfront-Commission-agreement-26-28-EB-WB
结构化可搜索网页 · Structured searchable HTML