| 1 | FARE BASIS CODE: | ALL AC PUBLISHED FARES ROUNDTRIP FARES. |
| 2 | FARE APPLICATION: | ROUND TRIP, ONEWAY OR OPEN JAW TRAVEL COMMENCING FROM ASIA PACIFIC. |
| 3 | SEASONALITY: | AS PER PUBLISHED FARES. |
| 4 | FIRST TICKETING DATE: | 31-Mar-26 |
| 5 | LAST TICKETING DATE: | 31-Oct-26 |
| 6 | FIRST OUTBOUND DATE: | 31-Mar-26 |
| 7 | LAST OUTBOUND DATE: | AS PER PUBLISHED FARES. |
| 8 | TRAVEL COMPLETED DATE: | AS PER PUBLISHED FARES. |
| 9 | RESERVATION: | AS PER PUBLISHED FARES. |
| 10 | TICKETING: | AS PER PUBLISHED FARES. |
| 11 | CARRIER/BOOKING CLASS: | AS PER PUBLISHED FARES. |
| 12 | ROUTING: | AS PER PUBLISHED FARES. |
| 13 | DAY OF WEEK: | AS PER PUBLISHED FARES. |
| 14 | BLACK OUT PERIOD: | AS PER PUBLISHED FARES. |
| 15 | MINIMUM STAY: | AS PER PUBLISHED FARES. |
| 16 | MAXIMUM STAY: | AS PER PUBLISHED FARES. |
| 17 | FARE SURCHARGES: | AS PER PUBLISHED FARES. |
| 18 | STOPOVER: | AS PER PUBLISHED FARES. |
| 19 | DISCOUNTS: | CHILD: AS PER PUBLISHED FARES. INFANT: AS PER PUBLISHED FARES. |
| | APPLY DISCOUNTS AFTER THE APPLICABLE NET DISCOUNT IS DEDUCTED FROM THE PUBLISHED FARE AMOUNTS. |
| 20 | ONE WAY JOURNEY: | AS PER PUBLISHED FARES. |
| 21 | OPEN RETURN: | AS PER PUBLISHED FARES. |
| 22 | OPEN JAW: | AS PER PUBLISHED FARES. |
| 23 | SELL UP FARES: | AS PER PUBLISHED FARES. |
| 24 | CHANGES (FLIGHT/DATE): | AS PER PUBLISHED FARES. |
| 25 | RE-ROUTING: | AS PER PUBLISHED FARES. |
| 26 | RE-ISSUE: | AS PER PUBLISHED FARES. |
| 27 | CANCELLATION/REFUND: | AS PER PUBLISHED FARES. |
| 28 | COMBINATION: | COMBINABLE WITH OTHER AC ASIA/SOUTH PACIFIC NET FARE CONTRACTS - MOST RESTRICTIVE RULES APPLY. NOTE: BA fares only valid to combine with BA fares. |
| | INSERT THE OUTBOUND TOUR CODE INTO THE TOUR CODE BOX AND THE INBOUND TOUR CODE IN THE ENDORSEMENT BOX. |
| 29 | UPGRADES: | AS PER PUBLISHED FARES. |
| 30 | ENDORSEMENTS: | NON-END/ACPEDIA/LAU0102P |
| 31 | TICKETING SURCHARGES: | PROPER COLLECTION OF SURCHARGES IS THE RESPONSIBILITY OF THE TRAVEL AGENT. SURCHARGES ARE SUBJECT TO CHANGE. ALL SURCHARGES ARE IN ADDITION TO NET FARE AMOUNTS. |
| 32 | FEES/TAXES: | PROPER COLLECTION OF FEES/TAXES IS THE RESPONSIBILITY OF THE TRAVEL AGENT. FEES/TAXES ARE IN ADDITION TO FARE AMOUNTS. |
| 33 | PTA: | NOT PERMITTED. |
| 34 | E-TICKET: | PERMITTED ON E-TICKET ELIGIBLE ROUTES BY E-TICKET ENABLED CRS SYSTEMS ONLY. |
| 35 | TOUR REQUIREMENTS: | NOT APPLICABLE. |
| 36 | GROUP REQUEST: | NOT PERMITTED. |
| 37 | ADVERTISING/PROMOTION: | AC PUBLISHED FARES ONLY. NO AC BRAND ADVERTISING OR PROMOTION. |
| 38 | TICKETING ERROR FEE: | INCORRECT TICKETING MAY RESULT IN A MINIMUM $50 CAD TICKETING ERROR SERVICE CHARGE. |
| 39 | SPECIAL RULES/OTHERS: | ALL OTHER RULES AS PER PUBLISHED FARES APPLY. NAME CHANGE NOT PERMITTED. FOR NAME CORRECTION REFER TO ACPEDIA. TERMS AND FARES IN 'PRIVATE FARES' TAKE PRECEDENCE OVER TERMS AND FARES ON THIS CONTRACT. MARKUPS ABOVE 25% OF THE BASE FARE, WILL FORFEIT THE OVERAGE AND INCUR A MINIMUM $50 TICKETING ERROR FEE. |
| 40 | COMMISSION: | NON-COMMISSIONABLE |
| 41 | SEAT BLOCK: | NOT APPLICABLE. |