Partner · AC POLICY
NET FARES CURRENT UNKNOWN TO 2027-01-31 AC- LSU0501P v2 USA-CA to-from Carib-MX-Net Fares Ticket by 31JAN27
Structured searchable transcription · Original PDF remains authoritative
Terms & Conditions
Section 1| Tour Code: *Tour code must be entered in the tour code box of ticket | LSU0501P |
|---|---|
| Issue Number/Date: | |
| Program Name: | |
| BETWEEN | USA-CA to/from ALL CARIBBEAN AND MEXICO |
| FARE BASIS: | ANY AC PUBLISHED DOUBLE ONEWAY FARES |
| NET DISCOUNT: | 10% OFF APPLICABLE PUBLISHED ONE WAY OR DOUBLE ONE WAY FARES INCLUDING G AND K CLASS EXCEPTIONS FOR ALL MARKETS: NOT PERMITTED ON PUBLISHED FARE WITH FARE BASIS CODES ENDING IN -BA. |
Terms & Conditions
1
| 2 | FARE APPLICATION: | |
| 3 | SEASONALITY: | |
| 4 | FIRST TICKETING DATE: | |
| 5 | LAST TICKETING DATE: | 31-Jan-2027 |
| 6 | FIRST OUTBOUND DATE: | Jan 14, 26 |
| 7 | LAST OUTBOUND DATE: | 31-Jan-27 |
| 8 | TRAVEL COMPLETED DATE: | AS PER PUBLISHED FARES. |
| 9 | RESERVATION: | RESERVATIONS FOR ALL SECTORS MUST BE CONFIRMED PRIOR TO DEPARTURE. |
| 10 | TICKETING: | AS PER PUBLISHED FARES. |
| 11 | CARRIER/BOOKING CLASS: | AC / AC* / BOOKING CLASS AS PER PUBLISHED FARES. AC* OPERATED BY AIR CANADA EXPRESS AND AC ROUGE PERMITTED. |
| NO OTHER CODESHARE FLIGHTS PERMITTED. | ||
| 12 | ROUTING: | AS PER PUBLISHED FARES. |
| 13 | DAY OF WEEK: | AS PER PUBLISHED FARES. |
| 14 | BLACK OUT PERIOD: | AS PER PUBLISHED FARES. |
| 15 | MINIMUM STAY: | AS PER PUBLISHED FARES. |
| 16 | MAXIMUM STAY: | AS PER PUBLISHED FARES. |
| 17 | FARE SURCHARGES: | AS PER PUBLISHED FARES. |
| 18 | STOPOVER: | AS PER PUBLISHED FARES. |
| 19 | DISCOUNTS: | CHILD: AS PER PUBLISHED FARES. INFANT: AS PER PUBLISHED FARES. APPLY DISCOUNTS AFTER THE APPLICABLE NET DISCOUNTS ARE DEDUCTED FROM THE PUBLISHED FARE AMOUNTS. |
| 20 | ONE WAY JOURNEY: | N/A |
| 21 | OPEN RETURN: | AS PER PUBLISHED FARES. |
| 22 | OPEN JAW: | AS PER PUBLISHED FARES. |
| 23 | SELL UP FARES: | AS PER PUBLISHED FARES. |
| 24 | CHANGES (FLIGHT/DATE): | AS PER PUBLISHED FARES. |
| 25 | RE-ROUTING: | AS PER PUBLISHED FARES. |
| 26 | RE-ISSUE: | AS PER PUBLISHED FARES. |
| 27 | CANCELLATION/REFUND: | AS PER PUBLISHED FARES. |
| 28 | COMBINATION: | AS PER PUBLISHED FARES. |
| 29 | UPGRADES: | AS PER PUBLISHED FARES. |
| 30 | ENDORSEMENTS: | VALID AC ONLY/NON-ENDORSABLE/ACPEDIA/LSU0501P |
| 31 | TICKETING SURCHARGES: | PROPER COLLECTION OF SURCHARGES IS THE RESPONSIBILITY OF THE TRAVEL AGENT. SURCHARGES ARE SUBJECT TO CHANGE. ALL SURCHARGES ARE IN ADDITION TO NET FARE AMOUNTS. |
| 32 | FEES/TAXES: | PROPER COLLECTION OF FEES/TAXES IS THE RESPONSIBILITY OF THE TRAVEL AGENT. FEES/TAXES ARE IN ADDITION TO FARE AMOUNTS. |
| 34 | E-TICKET: | PERMITTED ON E-TICKET ELIGIBLE ROUTES BY E-TICKET ENABLED CRS SYSTEMS ONLY. |
| 35 | TOUR REQUIREMENTS: | N/A |
| 36 | GROUP REQUEST: | PERMITTED. SUBMIT A GROUP QUOTE REQUEST ONLINE AT WWW.AIRCANADA.COM/EN/GROUP. |
| 37 | ADVERTISING/PROMOTION: | IATA PUBLISHED FARES ONLY. NO AC BRAND ADVERTISING OR PROMOTION. |
| 38 | TICKETING ERROR FEE: | INCORRECT TICKETING MAY RESULT IN A MINIMUM $50 USD TICKETING ERROR SERVICE CHARGE. |
| 39 | SPECIAL RULES/OTHERS: | ALL OTHER RULES AS PER PUBLISHED FARES APPLY. NAME CHANGE NOT PERMITTED. FOR NAME CORRECTION REFER TO ACPEDIA. TERMS AND FARES IN 'PRIVATE FARES' TAKE PRECEDENCE OVER TERMS AND FARES ON THIS CONTRACT. MARKUPS ABOVE 25% OF THE BASE FARE, WILL FORFEIT THE OVERAGE AND INCUR A MINIMUM $50 TICKETING ERROR FEE. |
| 40 | COMMISSION: | NON-COMMISSIONABLE |
| 41 | SEAT BLOCK: | N/A |
Additional source notes
2 FARE APPLICATION: DOUBLE ROUND TRIP OR OPEN JAW TRAVEL COMMENCING FROM THE USA/CA/CARIBB.