Partner · AC POLICY
AC - LA0305P v13 JV CDA-IN LK PK BD AE (Transtlantic) - Exp 27 MAR31
Structured searchable transcription · Original PDF remains authoritative
Policy details
Section 1| Tour Code: *Tour code must be entered in the tour code box of ticket | LA0305P | |
|---|---|---|
| Issue Number/Date: | 13/ 29APR26 | |
| Replaces Issue # 12. Amended Net Discount. | ||
| Program Name: | Joint Venture Canada to India/Sri Lanka/Pakistan/Bangladesh/UAE $ Off Air Contract. | |
| ORIGIN: | CANADA | |
| DESTINATION: | REFER TO ATTACHED SHEET FOR COMPLETE LIST OF DESTINATION COUNTRIES | |
| FARE BASIS: | APPLICABLE AC/OS/LH/LX/SN/UA PUBLISHED FARE BASIS | |
| NET DISCOUNT: | FOR TRAVEL ORIGINATING ALL OF CANADA | |
| For Economy Class Return Fares: CAD 25 off applicable Published Economy Class Return Fares | ||
| For Premium Economy Class Return Fares: CAD 25 off applicable Published Premium Economy Class Return fares | ||
| For Business Class Return Fares: CAD 25 off Applicable Published Business Class Return Fares | ||
| Fares combinable with select -AX type private unsecured fares. see GDS | ||
| For Economy and Premium Economy Class Oneway Fares (Eastbound only): Level of applicable Published Economy and Premium Economy Class Return Fares *see GDS | ||
| For Business Class Oneway Fares (Eastbound only): CAD 25 off applicable Published Business Class Oneway Fares | ||
| 1 | FARE BASIS CODE: | ANY AC/OS/LH/LX/SN/UA PUBLISHED FARE AS LISTED ABOVE. |
| 2 | FARE APPLICATION: | ROUND TRIP, ONE WAY OR OPEN JAW TRAVEL COMMENCING FROM CANADA. |
| 3 | SEASONALITY: | AS PER PUBLISHED FARES. |
| 4 | FIRST TICKETING DATE: | 29-Apr-25 |
| 5 | LAST TICKETING DATE: | 31-Mar-27 (UNLESS OTHERWISE SPECIFIED) |
| 6 | FIRST OUTBOUND DATE: | 29-Apr-25 |
| 7 | LAST OUTBOUND DATE: | AS PER PUBLISHED FARES |
| 8 | TRAVEL COMPLETED DATE: | AS PER PUBLISHED FARES. |
| 9 | RESERVATION: | RESERVATIONS FOR ALL SECTORS MUST BE CONFIRMED PRIOR TO DEPARTURE. |
| 10 | TICKETING: | AS PER PUBLISHED FARES TICKETS MUST BE ISSUED ON AC/OS/LH/LX/SN/UA TICKET STOCK BY AUTOMATED CRS SYSTEMS USING INT'L NET FARE TICKETING METHOD, FARE BOX SHOWN AS "IT". |
| 11 | TICKET DESIGNATOR: (WILL AUTO-POPULATE) | A R / A R O |
| FOR CHILD DISCOUNT, DESIGNATOR 'CH' MAY POPULATE | ||
| 12 | BOOKING CLASS: | BOOKING CLASS AS PER PUBLISHED. |
| 13 | ROUTING/FLIGHT APPLICATION: | PLEASE FOLLOW INFORMATION CONTAINED WITHIN THE NET FILING WITHIN GDS ONLY, WHICH MAY CHANGE WITHOUT NOTICE. |
| 14 | DAY OF WEEK: | AS PER PUBLISHED FARES. |
| 15 | BLACK OUT PERIOD: | AS PER PUBLISHED FARES. |
| 16 | MINIMUM STAY: | AS PER PUBLISHED FARES. |
| 17 | MAXIMUM STAY: | AS PER PUBLISHED FARES. |
| 18 | FARE SURCHARGES: | AS PER PUBLISHED FARES. |
| 19 | STOPOVER: | AS PER PUBLISHED FARES. |
| 20 21 | DISCOUNTS: | ACCOMPANIED CHILD & INFANT OCCUPYING SEAT: AS PER PUBLISHED FARES. SEE GDS |
| ADVANCE PURCHASE: | ||
| 22 | ONE WAY JOURNEY: | AS PER PUBLISHED FARES. |
| 23 | OPEN RETURN: | AS PER PUBLISHED FARES. |
| 24 | OPEN JAW: | AS PER PUBLISHED FARES. |
| 25 | SELL UP FARES: | AS PER PUBLISHED FARES. |
| 26 | CHANGES (FLIGHT/DATE): | AS PER PUBLISHED FARES. |
| 27 | RE-ROUTING: | AS PER PUBLISHED FARES. |
| 28 | RE-ISSUE: | AS PER PUBLISHED FARES. |
| 29 | CANCELLATION/REFUND: | AS PER PUBLISHED FARES. -NC type fares refundable with a $400 CAD fee |
| 30 | COMBINATION: | COMBINATION OF DIFFERENT BOOKING CLASSES PERMITTED (THOSE OUTLINED IN RULE # 1) - CHARGE HALF OF APPLICABLE RT FARE FOR EACH HALF ROUND TRIP, IN CASE OF DIFFERENT RULES, MORE RESTRICTIVE APPLY. END ON END COMBINATIONS, SIDE TRIPS OR COMBINATIONS WITH ANY OTHER FARE(S) ARE NOT PERMITTED. AC, OS, LX, LH, SN AND UA FARES CAN BE COMBINED ON THIS NET CONTRACT ON HALF ROUNDTRIP BASIS. |
| NOT COMBINABLE WITH OTHER JOINT VENTURE AC/OS/LH/LX/SN/UA TRANS-ATLANTIC NET FARE AIR CONTRACTS. | ||
| 31 | UPGRADES: | AS PER PUBLISHED FARES. |
| 32 | ENDORSEMENTS: | NON-ENDORSABLE |
| 33 | TICKETING SURCHARGES: | PROPER COLLECTION OF SURCHARGES IS THE RESPONSIBILITY OF THE TRAVEL AGENT. SURCHARGES ARE SUBJECT TO CHANGE. ALL SURCHARGES ARE IN ADDITION TO NET FARE AMOUNTS. |
| 34 | FEES/TAXES: | PROPER COLLECTION OF FEES/TAXES IS THE RESPONSIBILITY OF THE TRAVEL AGENT. FEES/TAXES ARE IN ADDITION TO FARE AMOUNTS. |
| 35 | PTA: | NOT PERMITTED. |
| 36 | TOUR REQUIREMENTS: | N/A |
| 37 | GROUP REQUEST: | N/A |
| 38 | ADVERTISING/PROMOTION: | PUBLISHED FARES ONLY. NO BRAND ADVERTISING OR PROMOTION. |
| 39 | TICKETING ERROR: | INCORRECT TICKETING MAY RESULT IN A TICKETING ERROR SERVICE CHARGE. |
| 40 | SPECIAL RULES/OTHERS: | ALL OTHER RULES AS PER PUBLISHED FARES APPLY. NAME CHANGE NOT PERMITTED. TERMS AND FARES IN 'PRIVATE FARES' TAKE PRECEDENCE OVER TERMS AND FARES ON THIS CONTRACT. |
| 41 | COMMISSION: | NON-COMMISSIONABLE |
| 42 | SEAT BLOCK: | N/A |
| *Sheets are for reference only, official fares are filed in ATPCO, viewable through GDS. **Other destianations may be added/removed and discount's adjusted without notice. Please refer to GDS for current destinations and fares. | ||
| FBRINPV - LKIN |
Destination Countries
| BANGLADESH - BD INDIA - IN PAKISTAN -PK SRI LANKA - LK UAE- AE |