Travel on AA only. | ||||||
| From | To | Booking Code | Travel Period | Ticketing | Our | Remarks |
| US 50, Canada | Venezuela | F, A, J, C, R, D, I, W, P, Y, B, H, K, M, L, V, G, S | Until Further Note | From Jul 07, 2026 Until Sep 30, 2027 | LATVE1 Tour Code: TC4L | |
| US, Canada | Argentina, Brazil, Chile, Colombia, Ecuador, Guyana, Uruguay, Paraguay, Peru | F, A, J, C, D, R, I, W, P | Until Further Note | From Jul 01, 2026 Until Sep 30, 2027 | LPartner6 Tour Code: AGL1 | |
| Y, B, H, K, M, L, V, G, S, N, Q, O | ||||||
| DFW, CLT | Belize, Costa Rica, EL Salvador, Guatemala, Honduras, Nicaragua, Panama, AGU, BJX, CUU, DGO, GDL, HMO, MEX, MID, MLM, MTY, OAX, QRO, SLP, TAM, TIJ, TRC, VER, ZCL | F, A, J, C, R, D, I, W, P | Until Further Note | From Jul 01, 2026 Until Sep 30, 2027 | LPartner6 Tour Code: AGL1 | |
| Y, B, H, K, M, L, V, G, S, N, Q, O | ||||||
| US 50, Canada Excludes DFW, CLT | Belize, Costa Rica, EL Salvador, Guatemala, Honduras, Nicaragua, Panama, AGU, BJX, CUU, DGO, GDL, HMO, MEX, MID, MLM, MTY, OAX, QRO, SLP, TAM, TIJ, TRC, VER, ZCL | F, A, J, C, R, D, I, W, P | Until Further Note | From Jul 01, 2026 Until Sep 30, 2027 | LPartner6 Tour Code: AGL1 | |
| Y, B, H, K, M, L, V, G, S, N, Q, O | ||||||
| Venezuela | US 50, Canada | F, A, J, C, R, D, I, W, P, Y, B, H, K, M, L, V, G, S | Until Further Note | From Jul 07, 2026 Until Sep 30, 2027 | LATVE1 Tour Code: TC4L | |
| Argentina, Brazil, Chile, Colombia, Ecuador, Guyana, Uruguay, Paraguay, Peru, Belize, Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua, Panama, AGU, BJX, CUU, DGO, GDL, HMO, MEX, MID, MLM, MTY, OAX, QRO, SLP, TAM, TIJ, TRC, VER, ZCL | US, Canada | F, A, J, C, R, D, I, W, P, Y, B, H, K, M, L, V, G, S, N, Q, O | Until Further Note | From Jul 01, 2026 Until Sep 30, 2027 | LPartner6 Tour Code: AGL1 | |
Application: Interline: Incentive may be taken on itineraries connecting to or from any Interline partners at a 3% reduction of the Upfront Incentive rate provided one of the Airlines is the International airline and there is an Interline thought fare. QAJB Market Upfront Incentive is excluded. Last update Jul 07, 2026 | ||||||
Travel on AA only. | ||||||
| From | To | Booking Code | Travel Period | Ticketing | Our | Remarks |
| US, Canada | Jamaica, Puerto Rico, Dominican Republic, Trinidad and Tobago Excluding LRM, OCJ, PUJ | F, A, J, C, D, R, I, W, P, Y, B, H, K, M, L, V, G, S, N, Q, O | Until Further Note | From Jul 01, 2026 Until Sep 30, 2027 | CRBS6 Tour Code: AGD2 | |
| US, Canada | HAV | F, A, J, C, D, R, I, W, P, Y, B, H, K, M, L, V, G, S, N, Q, O | Until Further Note | From Jul 01, 2026 Until Sep 30, 2027 | CRBS6 Tour Code: AGD2 | |
| Jamaica, Puerto Rico, Dominican Republic, Trinidad and Tobago, HAV Excluding LRM, OCJ, PUJ | US, Canada | F, A, J, C, D, R, I, W, P, Y, B, H, K, M, L, V, G, S, N, Q, O | Until Further Note | From Jul 01, 2026 Until Sep 30, 2027 | CRBS6 Tour Code: AGD2 | |
Application: Interline: Incentive may be taken on itineraries connecting to or from any Interline partners at a 3% reduction of the Upfront Incentive rate provided one of the Airlines is the International airline and there is an Interline thought fare. QAJB Market Upfront Incentive is excluded. | ||||||
latin-america-commissions 2026-07-01 TO 2027-09-30
结构化可搜索网页 · Structured searchable HTML
AA - AMERICAN AIRLINES