| 3U - Sichuan Airlines Commission Program 2026 | |||||
| ARC Commission level for all travel agency in US only | |||||
| Routing | Booking | Travel | Ticketing | Our | Rem |
| EX USA gateway to China Gateway & beyond ( Int'l SITI) Valid Itinerary : LAX-TFU ( OW& RT) & Beyond on 3U only. | All | Until Further Note | From 01Jan26 Until 31Dec26 | 4 | |
| EX USA Gateway to China Gateway on 3U in combination with OA , ticket must be validated on 3U (876 ) only.Valid Itinerary :LAX-TFU on 3U//PVG-LAX on MU | |||||
| EX Any Points in China Gateway to USA Gateway ( int'l SOTO ). Valid Itinerary : TFU-LAX or KMG/HKG/HKT/BKK/MEL/SVO/NRT/SIN-TFU-LAX (OW& RT) | Any | Until Further Note | From 01Jan26 Until 31Dec26 | 1% | |
| All Sichuan Airlines (3U) flights (except departure from US ) with international and regional sectors , valid Itinerary : TFU-HKG, TFU-TSA, TFU-HKT, TFU-MEL, TFU-SVO, TFU-SIN, TFU-NRT, TFU-ICN, TFU-KIX, TFU-KTM, vv.etc..(OW/RT) | Any | Until Further Note | From 01Jan26 Until 31Dec26 | 0 | |
| DOMESTIC SECTORS (Within China SOTO) (OW & RT) | Any | Until Further Note | From 01Jan26 Until 31Dec26 | 0 | |
| 1. No Contract/Tour-code request. | |||||
| 2. Commission calculate base on base fare (including code share flight) Tickets must be validated on 3U (876) and must be including one 3U segment. | |||||
| 3. If different itineraries/ commission classes are combined. The lowest commission level will apply. | |||||
3U-Sichuan-Airlines-Commission-Program-2026-EB-WB
结构化可搜索网页 · Structured searchable HTML